2021 Spring/summer Availability
The below availability reflects the entire Spring/summer term (current date) to August 20, 2020).
If you are interested in a non-standard contract (a contract that ends other than August 20th) , you can use this availability as a guide. Actual availability will need to be confirmed by the Housing Department.
Availability and Cost
House Name | Charges | Units Available | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baker | Estimated 2024: TBA | 5 Total Openings | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Escher | Estimated 2024: TBA | 44 Total Openings | |||||||||||||||||||||||||||||||||
House Name | Charges | Units Available |
---|---|---|
Black Elk | Estimated 2024: TBA | 1 Total Openings Apply> |
Debs | Estimated 2024: TBA | 2 Total Openings Apply> |
Gregory | Estimated 2024: TBA | 18 Total Openings Apply> |
Linder | Estimated 2024: TBA | 1 Total Openings Apply> |
Luther | Estimated 2024: TBA | 8 Total Openings Apply> |
MichMinnies | Estimated 2024: TBA | 6 Total Openings Apply> |
Nakamura | Estimated 2024: TBA | 3 Total Openings Apply> |
Osterweil | Estimated 2024: TBA | 3 Total Openings Apply> |
Rivera | Estimated 2024: TBA | 5 Total Openings Apply> |
Ruths' | Estimated 2024: TBA | 1 Total Openings Apply> |
Truth | Estimated 2024: TBA | 16 Total Openings Apply> |
Vail | Estimated 2024: TBA | 1 Total Openings Apply> |
updated 6/27/21