2026-27 Housing
Contract Signing instructions and availability
The Inter-Cooperative Council will begin accepting applications and issuing contracts for the 2026-27 contract period on the following dates:
- Current members (members with a 2025-26 Fall/winter contract, 2025 Fall Term contract, or 2026 Winter term contract):
- Standard signing period:
- Housing Preference Form: January 5, 2026
- Contract signing: January 7, 2026
- Standard signing period:
- New and Past Returning Members:
- Standard signing period:
- Applications:Â November 10, 2025
- Housing Preference Forms: January 5, 2026
- Contract signing appointments: January 12, 2026
- Standard signing period:
Housing Preference forms for 2026-27 will be processed in order received starting 9:00 Am January 5, 2026. Forms submitted prior to this date will be processed January 6th.
(updated 1/2/2026)
Availability and Cost
| House Name | Charges | Units Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baker | Small single: $1,104; Large single $1,223; Double $1,050 | 1 Total Openings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Escher | Small single: $1,108; Large single: $1,220; Double: $919 | 18 Total Openings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| House Name | Charges | Units Available | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black Elk | $996 | 8 Total Openings | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Gregory | $954 | 1 Total Openings | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Johnson-Rivera | $949 | 2 Total Openings | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Luther | $983 | 10 Total Openings | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| MichMinnies | $972 | 5 Total Openings | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Nakamura | $970 | 1 Total Openings | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Owen | $948 | 3 Total Openings | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Truth | Singles: $1,286; Doubles: $886 | 20 Total Openings | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
