2027-28 Signing Period
New Members
The ICC has begun signing for new members for 2027-28 Fall/winter.
Tour any house that you are interested in. We have 16 unique houses withing walking distance of both Central and North Campus.
- Future Graduate Student? Check out Baker Graduate House.
- Like Kerrytown? Vail House might be for you.
- Are you a performer? Nakamura has Open-mic Thursdays.
- Classes on North Campus? Consider Escher House (ps-they have a chef!).
The possibilities are endless. Click here to contact your future home directly.
Current members are still signing their early renewals, but you can monitor availability for 2027-28 below. Please remember, this availability chart will change as current members sign their contracts.
Availability and Cost
| House Name | Charges | Units Available | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black Elk | $996 | 20 Total Openings | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Debs | $960 | 12 Total Openings | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Gregory | $954 | 25 Total Openings | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Johnson-Rivera | $949 | 7 Total Openings | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Linder | $966 | 8 Total Openings | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Luther | $983 | 43 Total Openings | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| MichMinnies | $972 | 29 Total Openings | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Nakamura | $970 | 13 Total Openings | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Osterweil | 2026-27: TBA | 6 Total Openings | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Owen | $948 | 15 Total Openings | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Ruths' | $926 | 8 Total Openings | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Truth | Singles: $1,286; Doubles: $886 | 45 Total Openings | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Vail | $960 | 14 Total Openings | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
