2026 Winter Availability
The ICC has spaces available for housing for our Winter 2026 term.
Winter term contract dates are January 1, 2026 to Sunday, May 4, 2026.
Member Costs Explanation
$500 for ICC Membership Shares and $100 for the ICC Membership Fee are due at time of signing.
Individual house monthly charges are listed below. Chares are due on the 1st of each month (except May).
Available Spaces Explanation
Baker Graduate, Escher, and King Apartment House
Availability listed below are room and size specific (small singles, large singles, doubles).
All other houses
All spaces listed are in double rooms. Room assignments are managed by the individual houses not the Housing Department.
It is strongly recommended for prospective members to contact House Presidents for open space details (single or double, room location, etc).
Availability and Cost
| House Name | Charges | Units Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baker | 2025-26 Monthly Charges (including groceries, utilities, & parking): Small Single $1,079; Large Single $1,193; Double $1,027 | 1 Total Openings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Escher | 2025-26 Monthly Charges (including groceries, utilities, & parking): Small Single $1,082; Large Single $1,189; Double $901 | 17 Total Openings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| House Name | Charges | Units Available | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black Elk | 2025-26 Monthly Charges (including groceries, utilities, & parking): $979 | 3 Total Openings | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Debs | 2025-26 Monthly Charges (including groceries, utilities, & parking): $943 | 1 Total Openings | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Gregory | 2025-26 Monthly Charges (including groceries, utilities, & parking): $924 | 1 Total Openings | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Luther | 2025-26 Monthly Charges (including groceries, utilities, & parking): $966 | 8 Total Openings | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Nakamura | 2025-26 Monthly Charges (including groceries, utilities, & parking): $953 | 1 Total Openings | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Owen | 2025-26 Monthly Charges (including groceries, utilities, & parking): $931 | 1 Total Openings | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Truth | 2025-26 Monthly Charges (including groceries, utilities, & parking): $941 | 8 Total Openings | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Vail | 2025-26 Monthly Charges (including groceries, utilities, & parking): $933 | 4 Total Openings | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
